Spotsylvania, Virginia 22553
ZIP Code boundaries for 22553 in Spotsylvania, VA
2011 Statistics for 22553
| ZIP: | 22553 |
| Name: | SPOTSYLVANIA |
| County: | SPOTSYLVANIA |
| Area: | 45 mi2 / 116 km2 / 28618 acres / 115812136 m2 |
| Coordinates: | 38.26928, -77.64223 |
| Residential Addresses: | 5792 |
| Multifamily Addresses: | 126 |
| Single family Addresses: | 4845 |
| Business Addresses: | 447 |
| P.O. Boxes: | 821 |
2000 Census Data for Spotsylvania, Virginia 22553
Gender & Ages
Total Population: 25422
| Male |
| Population: | 12686 |
| < year old: | 122 |
| Year old: | 167 |
| Age 2: | 244 |
| Age 3: | 214 |
| Age 4: | 201 |
| Age 5: | 242 |
| Age 6: | 243 |
| Age 7: | 334 |
| Age 8: | 276 |
| Age 9: | 163 |
| Age 10: | 151 |
| Age 11: | 214 |
| Age 12: | 222 |
| Age 13: | 229 |
| Age 14: | 210 |
| Age 15: | 267 |
| Age 16: | 329 |
| Age 17: | 209 |
| Age 18: | 185 |
| Age 19: | 105 |
| Age 20: | 116 |
| Age 21: | 117 |
| 22-24: |
381 |
| 25-29: |
663 |
| 30-34: |
835 |
| 35-39: |
1023 |
| 40-44: |
1273 |
| 45-49: |
1102 |
| 50-54: |
877 |
| 55-59: |
616 |
| 60-61: |
218 |
| 62-64: |
342 |
| 65-66: |
122 |
| 67-69: |
175 |
| 70-74: |
230 |
| 75-79: |
133 |
| 80-84: |
110 |
| 85 & Up: | 26 |
| Female |
| Population: | 12736 |
| < year old: | 139 |
| Year old: | 170 |
| Age 2: | 201 |
| Age 3: | 176 |
| Age 4: | 161 |
| Age 5: | 191 |
| Age 6: | 153 |
| Age 7: | 203 |
| Age 8: | 164 |
| Age 9: | 255 |
| Age 10: | 353 |
| Age 11: | 243 |
| Age 12: | 177 |
| Age 13: | 261 |
| Age 14: | 332 |
| Age 15: | 218 |
| Age 16: | 160 |
| Age 17: | 216 |
| Age 18: | 174 |
| Age 19: | 118 |
| Age 20: | 132 |
| Age 21: | 86 |
| 22-24: |
265 |
| 25-29: |
666 |
| 30-34: |
963 |
| 35-39: |
1216 |
| 40-44: |
1306 |
| 45-49: |
1096 |
| 50-54: |
793 |
| 55-59: |
679 |
| 60-61: |
187 |
| 62-64: |
231 |
| 65-66: |
105 |
| 67-69: |
161 |
| 70-74: |
358 |
| 75-79: |
225 |
| 80-84: |
99 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 15933
| Male: | 7745 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 226 |
| 10th: | 345 |
| 11th: | 348 |
| 12th, No Diploma: | 355 |
| Graduates: | 2400 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 644 |
| > 1 Year, No Degree: | 972 |
| Associates: | 507 |
| Bachelors: | 959 |
| Doctorate: | 68 |
| Masters: | 371 |
| Female: | 8188 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 266 |
| 10th: | 334 |
| 11th: | 204 |
| 12th, No Diploma: | 285 |
| Graduates: | 3038 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 776 |
| > 1 Year, No Degree: | 1042 |
| Associates: | 538 |
| Bachelors: | 983 |
| Doctorate: | 9 |
| Masters: | 284 |
Veteran Status of Residents
| Total Males: | 8649 |
| Ages 18 to 64: |
| Total: | 7853 |
| Civilians: | 7749 |
| Non-Veteran Civilians: | 5610 |
| Veteran Civilians: | 2139 |
| Currently In Military: | 104 |
| Ages 65 & Up: |
| Total: | 796 |
| Civilians: | 796 |
| Non-Veteran Civilians: | 276 |
| Veteran Civilians: | 520 |
| Currently In Military: | |
| Total Females: | 8963 |
| Ages 18 to 64: |
| Total: | 7912 |
| Civilians: | 7893 |
| Non-Veteran Civilians: | 7615 |
| Veteran Civilians: | 278 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1051 |
| Civilians: | 1051 |
| Non-Veteran Civilians: | 1035 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 443 |
| 10 to 14: | 741 |
| 15 to 19: | 1188 |
| 20 to 24: | 1538 |
| 25 to 29: | 856 |
| 30 to 35: | 1973 |
| 36 to 39: | 403 |
| 40 to 44: | 539 |
| 45 to 59: | 1277 |
| 60 to 89: | 1813 |
| > 89 Minutes: | 1357 |
Housing
| Total: | 25422 |
| Own: | 22723 |
| Rent: | 2699 |
Economic Statistics of Residents
Total Households: 8480
| Males 16 & Up: |
| Employed Civilian: | 7009 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 7286 |
| Not In Labor Force: | 1901 |
| In Military: | 104 |
| Males & Females 16 & Up: |
| Workers: | 12667 |
| Work At Home: | 428 |
| Doesn't Work At Home: | 12239 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 497 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 60926 |
| Median Household Income: | 57091 |
| Per Capita Income: | 21447 |
| Females 16 & Up: |
| Employed Civilian: | 5845 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 6077 |
| Not In Labor Force: | 3262 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 25422 |
| White: | 21479 |
| Black: | 2984 |
| Asian: | 219 |
| Pacific Islander: | |
| Native American: | 134 |
| Multiracial: | 460 |
| Other: | 146 |