Bealeton, Virginia 22712
ZIP Code boundaries for 22712 in Bealeton, VA
2011 Statistics for 22712
| ZIP: | 22712 |
| Name: | BEALETON |
| County: | FAUQUIER |
| Area: | 40 mi2 / 104 km2 / 25655 acres / 103822714 m2 |
| Coordinates: | 38.55801, -77.75958 |
| Residential Addresses: | 3493 |
| Multifamily Addresses: | 41 |
| Single family Addresses: | 3126 |
| Business Addresses: | 181 |
| P.O. Boxes: | 326 |
2000 Census Data for Bealeton, Virginia 22712
Gender & Ages
Total Population: 6762
| Male |
| Population: | 3378 |
| < year old: | 59 |
| Year old: | 41 |
| Age 2: | 32 |
| Age 3: | 49 |
| Age 4: | 59 |
| Age 5: | 69 |
| Age 6: | 106 |
| Age 7: | 30 |
| Age 8: | 45 |
| Age 9: | 56 |
| Age 10: | 90 |
| Age 11: | 99 |
| Age 12: | 92 |
| Age 13: | 81 |
| Age 14: | 43 |
| Age 15: | 71 |
| Age 16: | 35 |
| Age 17: | 36 |
| Age 18: | 33 |
| Age 19: | 69 |
| Age 20: | 37 |
| Age 21: | 49 |
| 22-24: |
119 |
| 25-29: |
164 |
| 30-34: |
244 |
| 35-39: |
424 |
| 40-44: |
281 |
| 45-49: |
231 |
| 50-54: |
214 |
| 55-59: |
113 |
| 60-61: |
26 |
| 62-64: |
55 |
| 65-66: |
21 |
| 67-69: |
49 |
| 70-74: |
74 |
| 75-79: |
26 |
| 80-84: |
37 |
| 85 & Up: | 19 |
| Female |
| Population: | 3384 |
| < year old: | 50 |
| Year old: | 41 |
| Age 2: | 74 |
| Age 3: | 96 |
| Age 4: | 35 |
| Age 5: | 51 |
| Age 6: | 45 |
| Age 7: | 86 |
| Age 8: | 50 |
| Age 9: | 86 |
| Age 10: | 63 |
| Age 11: | 42 |
| Age 12: | 66 |
| Age 13: | 60 |
| Age 14: | 72 |
| Age 15: | 90 |
| Age 16: | 54 |
| Age 17: | 17 |
| Age 18: | 16 |
| Age 19: | 43 |
| Age 20: | 41 |
| Age 21: | 36 |
| 22-24: |
111 |
| 25-29: |
222 |
| 30-34: |
256 |
| 35-39: |
487 |
| 40-44: |
270 |
| 45-49: |
190 |
| 50-54: |
149 |
| 55-59: |
120 |
| 60-61: |
28 |
| 62-64: |
71 |
| 65-66: |
35 |
| 67-69: |
60 |
| 70-74: |
57 |
| 75-79: |
59 |
| 80-84: |
31 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 4037
| Male: | 1978 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 69 |
| 10th: | 80 |
| 11th: | 116 |
| 12th, No Diploma: | 14 |
| Graduates: | 690 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 280 |
| Associates: | 115 |
| Bachelors: | 183 |
| Doctorate: | 14 |
| Masters: | 25 |
| Female: | 2059 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 33 |
| 10th: | 136 |
| 11th: | 92 |
| 12th, No Diploma: | 39 |
| Graduates: | 819 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 253 |
| Associates: | 153 |
| Bachelors: | 225 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 2285 |
| Ages 18 to 64: |
| Total: | 2059 |
| Civilians: | 2059 |
| Non-Veteran Civilians: | 1628 |
| Veteran Civilians: | 431 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 226 |
| Civilians: | 226 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Total Females: | 2306 |
| Ages 18 to 64: |
| Total: | 2040 |
| Civilians: | 2040 |
| Non-Veteran Civilians: | 1981 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 266 |
| Civilians: | 266 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 93 |
| 10 to 14: | 186 |
| 15 to 19: | 197 |
| 20 to 24: | 321 |
| 25 to 29: | 177 |
| 30 to 35: | 527 |
| 36 to 39: | 115 |
| 40 to 44: | 83 |
| 45 to 59: | 483 |
| 60 to 89: | 499 |
| > 89 Minutes: | 229 |
Housing
| Total: | 6735 |
| Own: | 5003 |
| Rent: | 1732 |
Economic Statistics of Residents
Total Households: 2254
| Males 16 & Up: |
| Employed Civilian: | 1781 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1812 |
| Not In Labor Force: | 544 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3110 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 2985 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 54576 |
| Median Household Income: | 50850 |
| Per Capita Income: | 19950 |
| Females 16 & Up: |
| Employed Civilian: | 1401 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1465 |
| Not In Labor Force: | 912 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6762 |
| White: | 5929 |
| Black: | 560 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 223 |
| Other: | |