Louisa, Virginia 23093
ZIP Code boundaries for 23093 in Louisa, VA
2011 Statistics for 23093
| ZIP: | 23093 |
| Name: | LOUISA |
| County: | LOUISA |
| Area: | 214 mi2 / 554 km2 / 136859 acres / 553849340 m2 |
| Coordinates: | 38.002613, -78.041245 |
| Residential Addresses: | 5677 |
| Multifamily Addresses: | 14 |
| Single family Addresses: | 4871 |
| Business Addresses: | 411 |
| P.O. Boxes: | 792 |
2000 Census Data for Louisa, Virginia 23093
Gender & Ages
Total Population: 9963
| Male |
| Population: | 4735 |
| < year old: | 47 |
| Year old: | 73 |
| Age 2: | 80 |
| Age 3: | 64 |
| Age 4: | 46 |
| Age 5: | 41 |
| Age 6: | 84 |
| Age 7: | 105 |
| Age 8: | 54 |
| Age 9: | 85 |
| Age 10: | 41 |
| Age 11: | 44 |
| Age 12: | 53 |
| Age 13: | 77 |
| Age 14: | 46 |
| Age 15: | 86 |
| Age 16: | 62 |
| Age 17: | 29 |
| Age 18: | 71 |
| Age 19: | 36 |
| Age 20: | 93 |
| Age 21: | 18 |
| 22-24: |
123 |
| 25-29: |
210 |
| 30-34: |
267 |
| 35-39: |
380 |
| 40-44: |
507 |
| 45-49: |
392 |
| 50-54: |
396 |
| 55-59: |
252 |
| 60-61: |
95 |
| 62-64: |
179 |
| 65-66: |
64 |
| 67-69: |
108 |
| 70-74: |
164 |
| 75-79: |
98 |
| 80-84: |
79 |
| 85 & Up: | 86 |
| Female |
| Population: | 5228 |
| < year old: | 62 |
| Year old: | 63 |
| Age 2: | 105 |
| Age 3: | 40 |
| Age 4: | 57 |
| Age 5: | 70 |
| Age 6: | 66 |
| Age 7: | 79 |
| Age 8: | 92 |
| Age 9: | 80 |
| Age 10: | 130 |
| Age 11: | 57 |
| Age 12: | 80 |
| Age 13: | 76 |
| Age 14: | 48 |
| Age 15: | 92 |
| Age 16: | 74 |
| Age 17: | 68 |
| Age 18: | 65 |
| Age 19: | 39 |
| Age 20: | 45 |
| Age 21: | 55 |
| 22-24: |
140 |
| 25-29: |
227 |
| 30-34: |
378 |
| 35-39: |
510 |
| 40-44: |
292 |
| 45-49: |
410 |
| 50-54: |
385 |
| 55-59: |
290 |
| 60-61: |
103 |
| 62-64: |
152 |
| 65-66: |
112 |
| 67-69: |
120 |
| 70-74: |
181 |
| 75-79: |
140 |
| 80-84: |
112 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 6822
| Male: | 3277 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 103 |
| 10th: | 221 |
| 11th: | 149 |
| 12th, No Diploma: | 119 |
| Graduates: | 1051 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 330 |
| Associates: | 86 |
| Bachelors: | 344 |
| Doctorate: | 25 |
| Masters: | 87 |
| Female: | 3545 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 123 |
| 10th: | 212 |
| 11th: | 161 |
| 12th, No Diploma: | 134 |
| Graduates: | 1209 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 394 |
| Associates: | 110 |
| Bachelors: | 369 |
| Doctorate: | 18 |
| Masters: | 127 |
Veteran Status of Residents
| Total Males: | 3618 |
| Ages 18 to 64: |
| Total: | 3019 |
| Civilians: | 3019 |
| Non-Veteran Civilians: | 2449 |
| Veteran Civilians: | 570 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 599 |
| Civilians: | 599 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 344 |
| Currently In Military: | |
| Total Females: | 3889 |
| Ages 18 to 64: |
| Total: | 3091 |
| Civilians: | 3091 |
| Non-Veteran Civilians: | 3020 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 798 |
| Civilians: | 798 |
| Non-Veteran Civilians: | 782 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 296 |
| 10 to 14: | 411 |
| 15 to 19: | 489 |
| 20 to 24: | 481 |
| 25 to 29: | 254 |
| 30 to 35: | 495 |
| 36 to 39: | 205 |
| 40 to 44: | 284 |
| 45 to 59: | 795 |
| 60 to 89: | 380 |
| > 89 Minutes: | 142 |
Housing
| Total: | 9803 |
| Own: | 7817 |
| Rent: | 1986 |
Economic Statistics of Residents
Total Households: 3878
| Males 16 & Up: |
| Employed Civilian: | 2533 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 2611 |
| Not In Labor Force: | 1098 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4609 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 4403 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 568 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 43098 |
| Median Household Income: | 36739 |
| Per Capita Income: | 19838 |
| Females 16 & Up: |
| Employed Civilian: | 2154 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 2227 |
| Not In Labor Force: | 1804 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9963 |
| White: | 6868 |
| Black: | 2918 |
| Asian: | 62 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 78 |
| Other: | 15 |