Amissville, Virginia 20106
ZIP Code boundaries for 20106 in Amissville, VA
2011 Statistics for 20106
| ZIP: | 20106 |
| Name: | AMISSVILLE |
| County: | RAPPAHANNOCK |
| Area: | 56 mi2 / 144 km2 / 35698 acres / 144465282 m2 |
| Coordinates: | 38.683037, -78.01186 |
| Residential Addresses: | 1982 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1704 |
| Business Addresses: | 51 |
| P.O. Boxes: | 278 |
2000 Census Data for Amissville, Virginia 20106
Gender & Ages
Total Population: 3724
| Male |
| Population: | 1909 |
| < year old: | 20 |
| Year old: | 18 |
| Age 2: | 42 |
| Age 3: | 18 |
| Age 4: | 18 |
| Age 5: | 33 |
| Age 6: | 44 |
| Age 7: | 35 |
| Age 8: | 59 |
| Age 9: | 46 |
| Age 10: | 11 |
| Age 11: | 24 |
| Age 12: | 45 |
| Age 13: | 20 |
| Age 14: | 27 |
| Age 15: | 44 |
| Age 16: | 35 |
| Age 17: | 26 |
| Age 18: | 24 |
| Age 19: | 13 |
| Age 20: | 17 |
| Age 21: | 6 |
| 22-24: |
61 |
| 25-29: |
50 |
| 30-34: |
135 |
| 35-39: |
229 |
| 40-44: |
159 |
| 45-49: |
154 |
| 50-54: |
95 |
| 55-59: |
96 |
| 60-61: |
76 |
| 62-64: |
49 |
| 65-66: |
35 |
| 67-69: |
25 |
| 70-74: |
78 |
| 75-79: |
21 |
| 80-84: |
8 |
| 85 & Up: | 13 |
| Female |
| Population: | 1815 |
| < year old: | 51 |
| Year old: | 6 |
| Age 2: | 30 |
| Age 3: | 12 |
| Age 4: | 33 |
| Age 5: | 19 |
| Age 6: | 5 |
| Age 7: | 35 |
| Age 8: | 29 |
| Age 9: | 29 |
| Age 10: | 31 |
| Age 11: | 29 |
| Age 12: | 9 |
| Age 13: | 37 |
| Age 14: | 31 |
| Age 15: | 31 |
| Age 16: | 4 |
| Age 17: | 40 |
| Age 18: | 15 |
| Age 19: | 13 |
| Age 20: | 6 |
| Age 21: | 17 |
| 22-24: |
17 |
| 25-29: |
87 |
| 30-34: |
127 |
| 35-39: |
221 |
| 40-44: |
161 |
| 45-49: |
131 |
| 50-54: |
166 |
| 55-59: |
109 |
| 60-61: |
51 |
| 62-64: |
59 |
| 65-66: |
34 |
| 67-69: |
48 |
| 70-74: |
47 |
| 75-79: |
26 |
| 80-84: |
6 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 2509
| Male: | 1223 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 59 |
| 10th: | 27 |
| 11th: | 5 |
| 12th, No Diploma: | 37 |
| Graduates: | 416 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 139 |
| Associates: | 85 |
| Bachelors: | 136 |
| Doctorate: | 16 |
| Masters: | 92 |
| Female: | 1286 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | |
| 10th: | 37 |
| 11th: | 31 |
| 12th, No Diploma: | 33 |
| Graduates: | 465 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 183 |
| Associates: | 97 |
| Bachelors: | 162 |
| Doctorate: | 8 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 1344 |
| Ages 18 to 64: |
| Total: | 1164 |
| Civilians: | 1157 |
| Non-Veteran Civilians: | 855 |
| Veteran Civilians: | 302 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 180 |
| Civilians: | 180 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Total Females: | 1354 |
| Ages 18 to 64: |
| Total: | 1180 |
| Civilians: | 1180 |
| Non-Veteran Civilians: | 1162 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 28 |
| 10 to 14: | 148 |
| 15 to 19: | 146 |
| 20 to 24: | 216 |
| 25 to 29: | 70 |
| 30 to 35: | 213 |
| 36 to 39: | 19 |
| 40 to 44: | 65 |
| 45 to 59: | 257 |
| 60 to 89: | 369 |
| > 89 Minutes: | 267 |
Housing
| Total: | 3724 |
| Own: | 3215 |
| Rent: | 509 |
Economic Statistics of Residents
Total Households: 1289
| Males 16 & Up: |
| Employed Civilian: | 1117 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1153 |
| Not In Labor Force: | 252 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1977 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 1816 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 60 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 62193 |
| Median Household Income: | 60063 |
| Per Capita Income: | 23538 |
| Females 16 & Up: |
| Employed Civilian: | 868 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 874 |
| Not In Labor Force: | 524 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3724 |
| White: | 3438 |
| Black: | 231 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 33 |
| Other: | 22 |