Warrenton, Virginia 20186
ZIP Code boundaries for 20186 in Warrenton, VA
2011 Statistics for 20186
| ZIP: | 20186 |
| Name: | WARRENTON |
| County: | FAUQUIER |
| Area: | 65 mi2 / 168 km2 / 41468 acres / 167813567 m2 |
| Coordinates: | 38.701927, -77.84436 |
| Residential Addresses: | 5725 |
| Multifamily Addresses: | 371 |
| Single family Addresses: | 5354 |
| Business Addresses: | 849 |
| P.O. Boxes: | 0 |
2000 Census Data for Warrenton, Virginia 20186
Gender & Ages
Total Population: 10588
| Male |
| Population: | 5055 |
| < year old: | 57 |
| Year old: | 93 |
| Age 2: | 37 |
| Age 3: | 107 |
| Age 4: | 72 |
| Age 5: | 29 |
| Age 6: | 65 |
| Age 7: | 76 |
| Age 8: | 83 |
| Age 9: | 104 |
| Age 10: | 73 |
| Age 11: | 46 |
| Age 12: | 69 |
| Age 13: | 51 |
| Age 14: | 64 |
| Age 15: | 52 |
| Age 16: | 64 |
| Age 17: | 124 |
| Age 18: | 81 |
| Age 19: | 36 |
| Age 20: | 23 |
| Age 21: | |
| 22-24: |
107 |
| 25-29: |
373 |
| 30-34: |
339 |
| 35-39: |
430 |
| 40-44: |
401 |
| 45-49: |
440 |
| 50-54: |
423 |
| 55-59: |
234 |
| 60-61: |
115 |
| 62-64: |
121 |
| 65-66: |
130 |
| 67-69: |
81 |
| 70-74: |
212 |
| 75-79: |
145 |
| 80-84: |
43 |
| 85 & Up: | 55 |
| Female |
| Population: | 5533 |
| < year old: | 39 |
| Year old: | 20 |
| Age 2: | 57 |
| Age 3: | 107 |
| Age 4: | 76 |
| Age 5: | 61 |
| Age 6: | 57 |
| Age 7: | 72 |
| Age 8: | 60 |
| Age 9: | 85 |
| Age 10: | 80 |
| Age 11: | 41 |
| Age 12: | 34 |
| Age 13: | 120 |
| Age 14: | 64 |
| Age 15: | 45 |
| Age 16: | 70 |
| Age 17: | 59 |
| Age 18: | 34 |
| Age 19: | 84 |
| Age 20: | 51 |
| Age 21: | 42 |
| 22-24: |
161 |
| 25-29: |
308 |
| 30-34: |
325 |
| 35-39: |
477 |
| 40-44: |
393 |
| 45-49: |
464 |
| 50-54: |
389 |
| 55-59: |
331 |
| 60-61: |
69 |
| 62-64: |
168 |
| 65-66: |
136 |
| 67-69: |
154 |
| 70-74: |
218 |
| 75-79: |
191 |
| 80-84: |
192 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 7556
| Male: | 3542 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 94 |
| 10th: | 77 |
| 11th: | 58 |
| 12th, No Diploma: | 92 |
| Graduates: | 963 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 504 |
| Associates: | 149 |
| Bachelors: | 730 |
| Doctorate: | 39 |
| Masters: | 275 |
| Female: | 4014 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 74 |
| 10th: | 89 |
| 11th: | 126 |
| 12th, No Diploma: | 89 |
| Graduates: | 1015 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 362 |
| > 1 Year, No Degree: | 718 |
| Associates: | 187 |
| Bachelors: | 840 |
| Doctorate: | 8 |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 3789 |
| Ages 18 to 64: |
| Total: | 3123 |
| Civilians: | 3116 |
| Non-Veteran Civilians: | 2156 |
| Veteran Civilians: | 960 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 666 |
| Civilians: | 666 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 475 |
| Currently In Military: | |
| Total Females: | 4386 |
| Ages 18 to 64: |
| Total: | 3296 |
| Civilians: | 3296 |
| Non-Veteran Civilians: | 3209 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 1067 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 316 |
| 5 to 9: | 781 |
| 10 to 14: | 554 |
| 15 to 19: | 610 |
| 20 to 24: | 350 |
| 25 to 29: | 66 |
| 30 to 35: | 438 |
| 36 to 39: | 108 |
| 40 to 44: | 299 |
| 45 to 59: | 573 |
| 60 to 89: | 723 |
| > 89 Minutes: | 259 |
Housing
| Total: | 10159 |
| Own: | 7229 |
| Rent: | 2930 |
Economic Statistics of Residents
Total Households: 4189
| Males 16 & Up: |
| Employed Civilian: | 2842 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 2915 |
| Not In Labor Force: | 1062 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 5308 |
| Work At Home: | 231 |
| Doesn't Work At Home: | 5077 |
| Family Below Poverty Line: | 163 |
| Household Below Poverty: | 313 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 66924 |
| Median Household Income: | 59235 |
| Per Capita Income: | 27776 |
| Females 16 & Up: |
| Employed Civilian: | 2582 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 2660 |
| Not In Labor Force: | 1855 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10588 |
| White: | 8723 |
| Black: | 1471 |
| Asian: | 208 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 116 |
| Other: | 26 |