Round Hill, Virginia 20141
ZIP Code boundaries for 20141 in Round Hill, VA
2011 Statistics for 20141
| ZIP: | 20141 |
| Name: | ROUND HILL |
| County: | LOUDOUN |
| Area: | 28 mi2 / 71 km2 / 17602 acres / 71233415 m2 |
| Coordinates: | 39.113586, -77.789505 |
| Residential Addresses: | 1856 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1856 |
| Business Addresses: | 11 |
| P.O. Boxes: | 0 |
2000 Census Data for Round Hill, Virginia 20141
Gender & Ages
Total Population: 3200
| Male |
| Population: | 1543 |
| < year old: | 18 |
| Year old: | 18 |
| Age 2: | 23 |
| Age 3: | 34 |
| Age 4: | 16 |
| Age 5: | 45 |
| Age 6: | 20 |
| Age 7: | 27 |
| Age 8: | 32 |
| Age 9: | 28 |
| Age 10: | 33 |
| Age 11: | 34 |
| Age 12: | 36 |
| Age 13: | 17 |
| Age 14: | 29 |
| Age 15: | 24 |
| Age 16: | 16 |
| Age 17: | 33 |
| Age 18: | 16 |
| Age 19: | 4 |
| Age 20: | 9 |
| Age 21: | 3 |
| 22-24: |
14 |
| 25-29: |
60 |
| 30-34: |
88 |
| 35-39: |
163 |
| 40-44: |
169 |
| 45-49: |
108 |
| 50-54: |
155 |
| 55-59: |
94 |
| 60-61: |
37 |
| 62-64: |
19 |
| 65-66: |
29 |
| 67-69: |
24 |
| 70-74: |
29 |
| 75-79: |
24 |
| 80-84: |
12 |
| 85 & Up: | 3 |
| Female |
| Population: | 1657 |
| < year old: | 28 |
| Year old: | 28 |
| Age 2: | 37 |
| Age 3: | 28 |
| Age 4: | 40 |
| Age 5: | 16 |
| Age 6: | 28 |
| Age 7: | 26 |
| Age 8: | 29 |
| Age 9: | 37 |
| Age 10: | 49 |
| Age 11: | 32 |
| Age 12: | 35 |
| Age 13: | 26 |
| Age 14: | 18 |
| Age 15: | 16 |
| Age 16: | 50 |
| Age 17: | 6 |
| Age 18: | 20 |
| Age 19: | 3 |
| Age 20: | 7 |
| Age 21: | |
| 22-24: |
15 |
| 25-29: |
87 |
| 30-34: |
114 |
| 35-39: |
180 |
| 40-44: |
185 |
| 45-49: |
111 |
| 50-54: |
132 |
| 55-59: |
89 |
| 60-61: |
24 |
| 62-64: |
15 |
| 65-66: |
12 |
| 67-69: |
33 |
| 70-74: |
32 |
| 75-79: |
48 |
| 80-84: |
9 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 2097
| Male: | 1014 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 6 |
| 10th: | 12 |
| 11th: | 30 |
| 12th, No Diploma: | 6 |
| Graduates: | 161 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 108 |
| Associates: | 55 |
| Bachelors: | 362 |
| Doctorate: | 22 |
| Masters: | 150 |
| Female: | 1083 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 5 |
| 10th: | 20 |
| 11th: | 6 |
| 12th, No Diploma: | 13 |
| Graduates: | 214 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 153 |
| Associates: | 92 |
| Bachelors: | 321 |
| Doctorate: | 19 |
| Masters: | 119 |
Veteran Status of Residents
| Total Males: | 1060 |
| Ages 18 to 64: |
| Total: | 939 |
| Civilians: | 936 |
| Non-Veteran Civilians: | 706 |
| Veteran Civilians: | 230 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 121 |
| Civilians: | 121 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Total Females: | 1128 |
| Ages 18 to 64: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 962 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 146 |
| Civilians: | 146 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 76 |
| 10 to 14: | 77 |
| 15 to 19: | 99 |
| 20 to 24: | 143 |
| 25 to 29: | 98 |
| 30 to 35: | 211 |
| 36 to 39: | 99 |
| 40 to 44: | 117 |
| 45 to 59: | 190 |
| 60 to 89: | 214 |
| > 89 Minutes: | 54 |
Housing
| Total: | 3200 |
| Own: | 2961 |
| Rent: | 239 |
Economic Statistics of Residents
Total Households: 1078
| Males 16 & Up: |
| Employed Civilian: | 908 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 925 |
| Not In Labor Force: | 184 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1585 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 1402 |
| Family Below Poverty Line: | 6 |
| Household Below Poverty: | 13 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 92091 |
| Median Household Income: | 88125 |
| Per Capita Income: | 34526 |
| Females 16 & Up: |
| Employed Civilian: | 699 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 705 |
| Not In Labor Force: | 479 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3200 |
| White: | 3069 |
| Black: | 51 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 23 |
| Other: | 20 |
The 20141 ZIP Code in Round Hill, VA spans the following neighborhoods: Blue Ridge Chase, Blue Ridge Summit, Boxley Farms, Brookdale Farms and Devonshire among others