Purcellville, Virginia 20132
ZIP Code boundaries for 20132 in Purcellville, VA
2011 Statistics for 20132
| ZIP: | 20132 |
| Name: | PURCELLVILLE |
| County: | LOUDOUN |
| Area: | 84 mi2 / 217 km2 / 53737 acres / 217466941 m2 |
| Coordinates: | 39.166744, -77.72717 |
| Residential Addresses: | 4910 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4910 |
| Business Addresses: | 303 |
| P.O. Boxes: | 0 |
2000 Census Data for Purcellville, Virginia 20132
Gender & Ages
Total Population: 9072
| Male |
| Population: | 4523 |
| < year old: | 75 |
| Year old: | 43 |
| Age 2: | 98 |
| Age 3: | 64 |
| Age 4: | 80 |
| Age 5: | 109 |
| Age 6: | 82 |
| Age 7: | 73 |
| Age 8: | 47 |
| Age 9: | 54 |
| Age 10: | 81 |
| Age 11: | 84 |
| Age 12: | 102 |
| Age 13: | 98 |
| Age 14: | 119 |
| Age 15: | 44 |
| Age 16: | 94 |
| Age 17: | 87 |
| Age 18: | 62 |
| Age 19: | 46 |
| Age 20: | 17 |
| Age 21: | 15 |
| 22-24: |
75 |
| 25-29: |
193 |
| 30-34: |
264 |
| 35-39: |
430 |
| 40-44: |
409 |
| 45-49: |
425 |
| 50-54: |
301 |
| 55-59: |
318 |
| 60-61: |
39 |
| 62-64: |
120 |
| 65-66: |
72 |
| 67-69: |
41 |
| 70-74: |
104 |
| 75-79: |
98 |
| 80-84: |
59 |
| 85 & Up: | 1 |
| Female |
| Population: | 4549 |
| < year old: | 58 |
| Year old: | 46 |
| Age 2: | 44 |
| Age 3: | 61 |
| Age 4: | 72 |
| Age 5: | 73 |
| Age 6: | 44 |
| Age 7: | 63 |
| Age 8: | 78 |
| Age 9: | 96 |
| Age 10: | 97 |
| Age 11: | 73 |
| Age 12: | 69 |
| Age 13: | 71 |
| Age 14: | 74 |
| Age 15: | 69 |
| Age 16: | 50 |
| Age 17: | 57 |
| Age 18: | 49 |
| Age 19: | 48 |
| Age 20: | 6 |
| Age 21: | 24 |
| 22-24: |
66 |
| 25-29: |
187 |
| 30-34: |
342 |
| 35-39: |
458 |
| 40-44: |
458 |
| 45-49: |
414 |
| 50-54: |
314 |
| 55-59: |
346 |
| 60-61: |
67 |
| 62-64: |
125 |
| 65-66: |
55 |
| 67-69: |
44 |
| 70-74: |
123 |
| 75-79: |
70 |
| 80-84: |
77 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 6035
| Male: | 2874 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 31 |
| 10th: | 40 |
| 11th: | 44 |
| 12th, No Diploma: | 65 |
| Graduates: | 447 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 486 |
| Associates: | 185 |
| Bachelors: | 828 |
| Doctorate: | 79 |
| Masters: | 325 |
| Female: | 3161 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 44 |
| 10th: | 46 |
| 11th: | 33 |
| 12th, No Diploma: | 71 |
| Graduates: | 704 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 501 |
| Associates: | 222 |
| Bachelors: | 839 |
| Doctorate: | 32 |
| Masters: | 276 |
Veteran Status of Residents
| Total Males: | 3089 |
| Ages 18 to 64: |
| Total: | 2714 |
| Civilians: | 2709 |
| Non-Veteran Civilians: | 2096 |
| Veteran Civilians: | 613 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 291 |
| Currently In Military: | |
| Total Females: | 3354 |
| Ages 18 to 64: |
| Total: | 2904 |
| Civilians: | 2904 |
| Non-Veteran Civilians: | 2840 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 450 |
| Civilians: | 450 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 321 |
| 10 to 14: | 273 |
| 15 to 19: | 409 |
| 20 to 24: | 448 |
| 25 to 29: | 168 |
| 30 to 35: | 503 |
| 36 to 39: | 285 |
| 40 to 44: | 289 |
| 45 to 59: | 693 |
| 60 to 89: | 423 |
| > 89 Minutes: | 242 |
Housing
| Total: | 9040 |
| Own: | 7611 |
| Rent: | 1429 |
Economic Statistics of Residents
Total Households: 3221
| Males 16 & Up: |
| Employed Civilian: | 2504 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 2546 |
| Not In Labor Force: | 724 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 4537 |
| Work At Home: | 330 |
| Doesn't Work At Home: | 4207 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 128 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 85601 |
| Median Household Income: | 75120 |
| Per Capita Income: | 33226 |
| Females 16 & Up: |
| Employed Civilian: | 2115 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 2165 |
| Not In Labor Force: | 1296 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9072 |
| White: | 8416 |
| Black: | 401 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 148 |
| Other: | 35 |
The 20132 ZIP Code in Purcellville, VA spans the following neighborhoods: Ashby, Ashby Farm Estates, Ashley Springs, Beaverdam Acres and Birch Hollow Hamlet among others