2011 Statistics for 20640
| ZIP: | 20640 |
| Name: | INDIAN HEAD |
| County: | CHARLES |
| Area: | 75 mi2 / 194 km2 / 47869 acres / 193718224 m2 |
| Coordinates: | 38.55203, -77.19742 |
| Residential Addresses: | 3885 |
| Multifamily Addresses: | 18 |
| Single family Addresses: | 3675 |
| Business Addresses: | 142 |
| P.O. Boxes: | 192 |
2000 Census Data for Indian Head, Maryland 20640
Gender & Ages
Total Population: 8287
| Male |
| Population: | 4080 |
| < year old: | 47 |
| Year old: | 71 |
| Age 2: | 50 |
| Age 3: | 90 |
| Age 4: | 91 |
| Age 5: | 79 |
| Age 6: | 66 |
| Age 7: | 83 |
| Age 8: | 86 |
| Age 9: | 75 |
| Age 10: | 75 |
| Age 11: | 37 |
| Age 12: | 56 |
| Age 13: | 83 |
| Age 14: | 72 |
| Age 15: | 41 |
| Age 16: | 36 |
| Age 17: | 58 |
| Age 18: | 45 |
| Age 19: | 49 |
| Age 20: | 34 |
| Age 21: | 39 |
| 22-24: |
136 |
| 25-29: |
211 |
| 30-34: |
268 |
| 35-39: |
411 |
| 40-44: |
341 |
| 45-49: |
290 |
| 50-54: |
220 |
| 55-59: |
194 |
| 60-61: |
77 |
| 62-64: |
125 |
| 65-66: |
46 |
| 67-69: |
74 |
| 70-74: |
126 |
| 75-79: |
107 |
| 80-84: |
36 |
| 85 & Up: | 55 |
| Female |
| Population: | 4207 |
| < year old: | 89 |
| Year old: | 39 |
| Age 2: | 38 |
| Age 3: | 75 |
| Age 4: | 22 |
| Age 5: | 68 |
| Age 6: | 54 |
| Age 7: | 43 |
| Age 8: | 54 |
| Age 9: | 63 |
| Age 10: | 60 |
| Age 11: | 119 |
| Age 12: | 60 |
| Age 13: | 32 |
| Age 14: | 62 |
| Age 15: | 96 |
| Age 16: | 88 |
| Age 17: | 33 |
| Age 18: | 32 |
| Age 19: | 49 |
| Age 20: | 49 |
| Age 21: | 24 |
| 22-24: |
138 |
| 25-29: |
284 |
| 30-34: |
337 |
| 35-39: |
411 |
| 40-44: |
331 |
| 45-49: |
260 |
| 50-54: |
253 |
| 55-59: |
212 |
| 60-61: |
118 |
| 62-64: |
60 |
| 65-66: |
55 |
| 67-69: |
76 |
| 70-74: |
156 |
| 75-79: |
131 |
| 80-84: |
92 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 5401
| Male: | 2581 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 94 |
| 10th: | 93 |
| 11th: | 80 |
| 12th, No Diploma: | 52 |
| Graduates: | 1024 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 289 |
| Associates: | 160 |
| Bachelors: | 213 |
| Doctorate: | 25 |
| Masters: | 67 |
| Female: | 2820 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 48 |
| 10th: | 80 |
| 11th: | 162 |
| 12th, No Diploma: | 114 |
| Graduates: | 996 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 426 |
| Associates: | 151 |
| Bachelors: | 197 |
| Doctorate: | 12 |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 2884 |
| Ages 18 to 64: |
| Total: | 2440 |
| Civilians: | 2335 |
| Non-Veteran Civilians: | 1769 |
| Veteran Civilians: | 566 |
| Currently In Military: | 105 |
| Ages 65 & Up: |
| Total: | 444 |
| Civilians: | 444 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Total Females: | 3112 |
| Ages 18 to 64: |
| Total: | 2558 |
| Civilians: | 2545 |
| Non-Veteran Civilians: | 2455 |
| Veteran Civilians: | 90 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 554 |
| Civilians: | 554 |
| Non-Veteran Civilians: | 549 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 290 |
| 10 to 14: | 363 |
| 15 to 19: | 292 |
| 20 to 24: | 356 |
| 25 to 29: | 161 |
| 30 to 35: | 413 |
| 36 to 39: | 131 |
| 40 to 44: | 155 |
| 45 to 59: | 642 |
| 60 to 89: | 722 |
| > 89 Minutes: | 183 |
Housing
| Total: | 8261 |
| Own: | 6178 |
| Rent: | 2083 |
Economic Statistics of Residents
Total Households: 3082
| Males 16 & Up: |
| Employed Civilian: | 1982 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2134 |
| Not In Labor Force: | 844 |
| In Military: | 105 |
| Males & Females 16 & Up: |
| Workers: | 3874 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 3816 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 232 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 53056 |
| Median Household Income: | 46623 |
| Per Capita Income: | 21509 |
| Females 16 & Up: |
| Employed Civilian: | 1867 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1970 |
| Not In Labor Force: | 1263 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 8287 |
| White: | 5345 |
| Black: | 2545 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | 128 |
| Multiracial: | 209 |
| Other: | |