Oakton, Virginia 22124
has the following neighborhood: Oakton in Oakton, VA
2011 Statistics for 22124
| ZIP: | 22124 |
| Name: | OAKTON |
| County: | FAIRFAX |
| Area: | 10 mi2 / 27 km2 / 6569 acres / 26585761 m2 |
| Coordinates: | 38.890347, -77.330154 |
| Residential Addresses: | 6853 |
| Multifamily Addresses: | 686 |
| Single family Addresses: | 5694 |
| Business Addresses: | 467 |
| P.O. Boxes: | 473 |
2000 Census Data for Oakton, Virginia 22124
Gender & Ages
Total Population: 13706
| Male |
| Population: | 6591 |
| < year old: | 98 |
| Year old: | 34 |
| Age 2: | 94 |
| Age 3: | 76 |
| Age 4: | 73 |
| Age 5: | 72 |
| Age 6: | 152 |
| Age 7: | 98 |
| Age 8: | 46 |
| Age 9: | 116 |
| Age 10: | 93 |
| Age 11: | 85 |
| Age 12: | 109 |
| Age 13: | 71 |
| Age 14: | 83 |
| Age 15: | 152 |
| Age 16: | 119 |
| Age 17: | 105 |
| Age 18: | 73 |
| Age 19: | 35 |
| Age 20: | 76 |
| Age 21: | 33 |
| 22-24: |
154 |
| 25-29: |
375 |
| 30-34: |
433 |
| 35-39: |
440 |
| 40-44: |
585 |
| 45-49: |
584 |
| 50-54: |
675 |
| 55-59: |
652 |
| 60-61: |
143 |
| 62-64: |
151 |
| 65-66: |
104 |
| 67-69: |
89 |
| 70-74: |
123 |
| 75-79: |
109 |
| 80-84: |
62 |
| 85 & Up: | 19 |
| Female |
| Population: | 7115 |
| < year old: | 74 |
| Year old: | 107 |
| Age 2: | 73 |
| Age 3: | 83 |
| Age 4: | 87 |
| Age 5: | 76 |
| Age 6: | 117 |
| Age 7: | 95 |
| Age 8: | 32 |
| Age 9: | 162 |
| Age 10: | 85 |
| Age 11: | 101 |
| Age 12: | 133 |
| Age 13: | 76 |
| Age 14: | 89 |
| Age 15: | 73 |
| Age 16: | 86 |
| Age 17: | 111 |
| Age 18: | 41 |
| Age 19: | 60 |
| Age 20: | 7 |
| Age 21: | 46 |
| 22-24: |
224 |
| 25-29: |
433 |
| 30-34: |
500 |
| 35-39: |
653 |
| 40-44: |
617 |
| 45-49: |
760 |
| 50-54: |
764 |
| 55-59: |
532 |
| 60-61: |
166 |
| 62-64: |
153 |
| 65-66: |
69 |
| 67-69: |
146 |
| 70-74: |
134 |
| 75-79: |
63 |
| 80-84: |
57 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 9621
| Male: | 4544 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 10 |
| 10th: | 42 |
| 11th: | 10 |
| 12th, No Diploma: | 19 |
| Graduates: | 234 |
| Professional School: |
| Degree: | 367 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 327 |
| Associates: | 94 |
| Bachelors: | 1570 |
| Doctorate: | 260 |
| Masters: | 1463 |
| Female: | 5077 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 18 |
| 10th: | 12 |
| 11th: | 25 |
| 12th, No Diploma: | 22 |
| Graduates: | 598 |
| Professional School: |
| Degree: | 310 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 547 |
| Associates: | 223 |
| Bachelors: | 1815 |
| Doctorate: | 139 |
| Masters: | 1081 |
Veteran Status of Residents
| Total Males: | 4915 |
| Ages 18 to 64: |
| Total: | 4409 |
| Civilians: | 4385 |
| Non-Veteran Civilians: | 3412 |
| Veteran Civilians: | 973 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 506 |
| Civilians: | 506 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 321 |
| Currently In Military: | |
| Total Females: | 5455 |
| Ages 18 to 64: |
| Total: | 4956 |
| Civilians: | 4937 |
| Non-Veteran Civilians: | 4882 |
| Veteran Civilians: | 55 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 499 |
| Civilians: | 499 |
| Non-Veteran Civilians: | 478 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 313 |
| 10 to 14: | 599 |
| 15 to 19: | 889 |
| 20 to 24: | 1099 |
| 25 to 29: | 485 |
| 30 to 35: | 1195 |
| 36 to 39: | 435 |
| 40 to 44: | 589 |
| 45 to 59: | 1037 |
| 60 to 89: | 680 |
| > 89 Minutes: | 23 |
Housing
| Total: | 13664 |
| Own: | 11675 |
| Rent: | 1989 |
Economic Statistics of Residents
Total Households: 5300
| Males 16 & Up: |
| Employed Civilian: | 4148 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 4261 |
| Not In Labor Force: | 878 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 7961 |
| Work At Home: | 520 |
| Doesn't Work At Home: | 7441 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 118 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 139255 |
| Median Household Income: | 116941 |
| Per Capita Income: | 54947 |
| Females 16 & Up: |
| Employed Civilian: | 3829 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 3949 |
| Not In Labor Force: | 1703 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 13706 |
| White: | 11983 |
| Black: | 295 |
| Asian: | 1046 |
| Pacific Islander: | 12 |
| Native American: | 8 |
| Multiracial: | 287 |
| Other: | 75 |