Nokesville, Virginia 20181
ZIP Code boundaries for 20181 in Nokesville, VA
2011 Statistics for 20181
| ZIP: | 20181 |
| Name: | NOKESVILLE |
| County: | PRINCE WILLIAM |
| Area: | 74 mi2 / 192 km2 / 47390 acres / 191780367 m2 |
| Coordinates: | 38.670483, -77.55414 |
| Residential Addresses: | 2784 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2784 |
| Business Addresses: | 31 |
| P.O. Boxes: | 0 |
2000 Census Data for Nokesville, Virginia 20181
Gender & Ages
Total Population: 6357
| Male |
| Population: | 3257 |
| < year old: | 9 |
| Year old: | 20 |
| Age 2: | 67 |
| Age 3: | 49 |
| Age 4: | 61 |
| Age 5: | 40 |
| Age 6: | 56 |
| Age 7: | 24 |
| Age 8: | 31 |
| Age 9: | 42 |
| Age 10: | 38 |
| Age 11: | 55 |
| Age 12: | 104 |
| Age 13: | 35 |
| Age 14: | 72 |
| Age 15: | 110 |
| Age 16: | 64 |
| Age 17: | 74 |
| Age 18: | 44 |
| Age 19: | 38 |
| Age 20: | 35 |
| Age 21: | 35 |
| 22-24: |
112 |
| 25-29: |
116 |
| 30-34: |
188 |
| 35-39: |
169 |
| 40-44: |
353 |
| 45-49: |
322 |
| 50-54: |
292 |
| 55-59: |
209 |
| 60-61: |
77 |
| 62-64: |
69 |
| 65-66: |
28 |
| 67-69: |
65 |
| 70-74: |
78 |
| 75-79: |
55 |
| 80-84: |
21 |
| 85 & Up: | |
| Female |
| Population: | 3100 |
| < year old: | 16 |
| Year old: | 37 |
| Age 2: | 52 |
| Age 3: | 33 |
| Age 4: | 52 |
| Age 5: | 31 |
| Age 6: | 46 |
| Age 7: | 53 |
| Age 8: | 37 |
| Age 9: | 32 |
| Age 10: | 45 |
| Age 11: | 84 |
| Age 12: | 51 |
| Age 13: | 28 |
| Age 14: | 29 |
| Age 15: | 40 |
| Age 16: | 70 |
| Age 17: | 23 |
| Age 18: | 47 |
| Age 19: | 30 |
| Age 20: | 27 |
| Age 21: | 32 |
| 22-24: |
52 |
| 25-29: |
90 |
| 30-34: |
194 |
| 35-39: |
359 |
| 40-44: |
274 |
| 45-49: |
306 |
| 50-54: |
289 |
| 55-59: |
226 |
| 60-61: |
45 |
| 62-64: |
76 |
| 65-66: |
74 |
| 67-69: |
64 |
| 70-74: |
57 |
| 75-79: |
66 |
| 80-84: |
15 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 4195
| Male: | 2042 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 54 |
| 10th: | 35 |
| 11th: | 55 |
| 12th, No Diploma: | 72 |
| Graduates: | 581 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 433 |
| Associates: | 112 |
| Bachelors: | 232 |
| Doctorate: | 42 |
| Masters: | 108 |
| Female: | 2153 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 32 |
| 10th: | 61 |
| 11th: | 33 |
| 12th, No Diploma: | 13 |
| Graduates: | 800 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 366 |
| Associates: | 104 |
| Bachelors: | 323 |
| Doctorate: | 19 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 2306 |
| Ages 18 to 64: |
| Total: | 2059 |
| Civilians: | 2044 |
| Non-Veteran Civilians: | 1471 |
| Veteran Civilians: | 573 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Total Females: | 2341 |
| Ages 18 to 64: |
| Total: | 2047 |
| Civilians: | 2047 |
| Non-Veteran Civilians: | 1967 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 294 |
| Civilians: | 294 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 124 |
| 10 to 14: | 222 |
| 15 to 19: | 412 |
| 20 to 24: | 519 |
| 25 to 29: | 153 |
| 30 to 35: | 504 |
| 36 to 39: | 151 |
| 40 to 44: | 203 |
| 45 to 59: | 499 |
| 60 to 89: | 526 |
| > 89 Minutes: | 147 |
Housing
| Total: | 6357 |
| Own: | 5497 |
| Rent: | 860 |
Economic Statistics of Residents
Total Households: 2099
| Males 16 & Up: |
| Employed Civilian: | 2001 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 2046 |
| Not In Labor Force: | 398 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 3637 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 3481 |
| Family Below Poverty Line: | 10 |
| Household Below Poverty: | 46 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 80776 |
| Median Household Income: | 74640 |
| Per Capita Income: | 28138 |
| Females 16 & Up: |
| Employed Civilian: | 1647 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1727 |
| Not In Labor Force: | 707 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6357 |
| White: | 5955 |
| Black: | 210 |
| Asian: | 39 |
| Pacific Islander: | 51 |
| Native American: | 38 |
| Multiracial: | 49 |
| Other: | 15 |
The 20181 ZIP Code in Nokesville, VA spans the following neighborhoods: Andrews Crossing, Ashley Ridge, Barr Hill At Inverness Village Condo East, Beavers Forest and
Brenmill among others