Nanjemoy, Maryland 20662
ZIP Code boundaries for 20662 in Nanjemoy, MD
2011 Statistics for 20662
| ZIP: | 20662 |
| Name: | NANJEMOY |
| County: | CHARLES |
| Area: | 96 mi2 / 250 km2 / 61746 acres / 249879096 m2 |
| Coordinates: | 38.41365, -77.2155 |
| Residential Addresses: | 1128 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1031 |
| Business Addresses: | 20 |
| P.O. Boxes: | 97 |
2000 Census Data for Nanjemoy, Maryland 20662
Gender & Ages
Total Population: 2655
| Male |
| Population: | 1357 |
| < year old: | 9 |
| Year old: | 12 |
| Age 2: | 10 |
| Age 3: | 9 |
| Age 4: | 14 |
| Age 5: | 36 |
| Age 6: | 17 |
| Age 7: | 43 |
| Age 8: | 29 |
| Age 9: | 20 |
| Age 10: | 25 |
| Age 11: | |
| Age 12: | 17 |
| Age 13: | 24 |
| Age 14: | 11 |
| Age 15: | 30 |
| Age 16: | 27 |
| Age 17: | 16 |
| Age 18: | 44 |
| Age 19: | |
| Age 20: | 23 |
| Age 21: | 29 |
| 22-24: |
25 |
| 25-29: |
50 |
| 30-34: |
107 |
| 35-39: |
120 |
| 40-44: |
113 |
| 45-49: |
123 |
| 50-54: |
100 |
| 55-59: |
57 |
| 60-61: |
20 |
| 62-64: |
38 |
| 65-66: |
30 |
| 67-69: |
4 |
| 70-74: |
71 |
| 75-79: |
27 |
| 80-84: |
27 |
| 85 & Up: | |
| Female |
| Population: | 1298 |
| < year old: | |
| Year old: | 5 |
| Age 2: | 11 |
| Age 3: | 12 |
| Age 4: | 22 |
| Age 5: | 28 |
| Age 6: | |
| Age 7: | 11 |
| Age 8: | 24 |
| Age 9: | 30 |
| Age 10: | 30 |
| Age 11: | 4 |
| Age 12: | 23 |
| Age 13: | 25 |
| Age 14: | 11 |
| Age 15: | 33 |
| Age 16: | 40 |
| Age 17: | |
| Age 18: | 21 |
| Age 19: | 13 |
| Age 20: | 20 |
| Age 21: | |
| 22-24: |
62 |
| 25-29: |
65 |
| 30-34: |
75 |
| 35-39: |
110 |
| 40-44: |
142 |
| 45-49: |
71 |
| 50-54: |
88 |
| 55-59: |
67 |
| 60-61: |
27 |
| 62-64: |
41 |
| 65-66: |
30 |
| 67-69: |
33 |
| 70-74: |
58 |
| 75-79: |
18 |
| 80-84: |
19 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 1760
| Male: | 887 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 37 |
| 10th: | 74 |
| 11th: | 42 |
| 12th, No Diploma: | 30 |
| Graduates: | 329 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 90 |
| Associates: | 40 |
| Bachelors: | 35 |
| Doctorate: | 8 |
| Masters: | 40 |
| Female: | 873 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 26 |
| 10th: | 26 |
| 11th: | 41 |
| 12th, No Diploma: | 32 |
| Graduates: | 356 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 94 |
| Associates: | 54 |
| Bachelors: | 49 |
| Doctorate: | 14 |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 1008 |
| Ages 18 to 64: |
| Total: | 849 |
| Civilians: | 828 |
| Non-Veteran Civilians: | 665 |
| Veteran Civilians: | 163 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 159 |
| Civilians: | 159 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Total Females: | 989 |
| Ages 18 to 64: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 187 |
| Civilians: | 187 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 7 |
| 5 to 9: | 17 |
| 10 to 14: | 25 |
| 15 to 19: | 58 |
| 20 to 24: | 149 |
| 25 to 29: | 73 |
| 30 to 35: | 197 |
| 36 to 39: | 27 |
| 40 to 44: | 88 |
| 45 to 59: | 163 |
| 60 to 89: | 274 |
| > 89 Minutes: | 90 |
Housing
| Total: | 2655 |
| Own: | 2198 |
| Rent: | 457 |
Economic Statistics of Residents
Total Households: 932
| Males 16 & Up: |
| Employed Civilian: | 639 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 717 |
| Not In Labor Force: | 334 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 1174 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 1168 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 90 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 56563 |
| Median Household Income: | 51172 |
| Per Capita Income: | 19966 |
| Females 16 & Up: |
| Employed Civilian: | 558 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 572 |
| Not In Labor Force: | 457 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2655 |
| White: | 1650 |
| Black: | 946 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 19 |
| Other: | |