Middleburg, Virginia 20117
ZIP Code boundaries for 20117 in Middleburg, VA
2011 Statistics for 20117
| ZIP: | 20117 |
| Name: | MIDDLEBURG |
| County: | LOUDOUN |
| Area: | 49 mi2 / 127 km2 / 31423 acres / 127163961 m2 |
| Coordinates: | 38.992615, -77.74155 |
| Residential Addresses: | 745 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 725 |
| Business Addresses: | 21 |
| P.O. Boxes: | 0 |
2000 Census Data for Middleburg, Virginia 20117
Gender & Ages
Total Population: 2688
| Male |
| Population: | 1277 |
| < year old: | 9 |
| Year old: | 9 |
| Age 2: | |
| Age 3: | 26 |
| Age 4: | 10 |
| Age 5: | 25 |
| Age 6: | 17 |
| Age 7: | 20 |
| Age 8: | 18 |
| Age 9: | 28 |
| Age 10: | |
| Age 11: | 17 |
| Age 12: | 17 |
| Age 13: | 24 |
| Age 14: | 8 |
| Age 15: | 14 |
| Age 16: | 35 |
| Age 17: | 18 |
| Age 18: | 32 |
| Age 19: | |
| Age 20: | 14 |
| Age 21: | 12 |
| 22-24: |
19 |
| 25-29: |
65 |
| 30-34: |
85 |
| 35-39: |
70 |
| 40-44: |
118 |
| 45-49: |
98 |
| 50-54: |
82 |
| 55-59: |
131 |
| 60-61: |
20 |
| 62-64: |
42 |
| 65-66: |
44 |
| 67-69: |
28 |
| 70-74: |
43 |
| 75-79: |
34 |
| 80-84: |
29 |
| 85 & Up: | 16 |
| Female |
| Population: | 1411 |
| < year old: | 16 |
| Year old: | 7 |
| Age 2: | 7 |
| Age 3: | 15 |
| Age 4: | 10 |
| Age 5: | 5 |
| Age 6: | 21 |
| Age 7: | 13 |
| Age 8: | 17 |
| Age 9: | 19 |
| Age 10: | 4 |
| Age 11: | 35 |
| Age 12: | 15 |
| Age 13: | 17 |
| Age 14: | 25 |
| Age 15: | 22 |
| Age 16: | 6 |
| Age 17: | 27 |
| Age 18: | 17 |
| Age 19: | 15 |
| Age 20: | 14 |
| Age 21: | 38 |
| 22-24: |
31 |
| 25-29: |
35 |
| 30-34: |
108 |
| 35-39: |
127 |
| 40-44: |
103 |
| 45-49: |
166 |
| 50-54: |
101 |
| 55-59: |
62 |
| 60-61: |
16 |
| 62-64: |
51 |
| 65-66: |
18 |
| 67-69: |
43 |
| 70-74: |
68 |
| 75-79: |
44 |
| 80-84: |
37 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 1920
| Male: | 905 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 28 |
| 10th: | 23 |
| 11th: | 16 |
| 12th, No Diploma: | 17 |
| Graduates: | 226 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 45 |
| Associates: | 45 |
| Bachelors: | 174 |
| Doctorate: | 35 |
| Masters: | 145 |
| Female: | 1015 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 29 |
| 10th: | 20 |
| 11th: | 55 |
| 12th, No Diploma: | 25 |
| Graduates: | 150 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 116 |
| Associates: | 55 |
| Bachelors: | 303 |
| Doctorate: | 6 |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 982 |
| Ages 18 to 64: |
| Total: | 788 |
| Civilians: | 788 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 194 |
| Civilians: | 194 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Total Females: | 1130 |
| Ages 18 to 64: |
| Total: | 884 |
| Civilians: | 884 |
| Non-Veteran Civilians: | 884 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 246 |
| Civilians: | 246 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 144 |
| 10 to 14: | 187 |
| 15 to 19: | 50 |
| 20 to 24: | 41 |
| 25 to 29: | 24 |
| 30 to 35: | 180 |
| 36 to 39: | 96 |
| 40 to 44: | 31 |
| 45 to 59: | 130 |
| 60 to 89: | 92 |
| > 89 Minutes: | 32 |
Housing
| Total: | 2667 |
| Own: | 1625 |
| Rent: | 1042 |
Economic Statistics of Residents
Total Households: 1145
| Males 16 & Up: |
| Employed Civilian: | 710 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 752 |
| Not In Labor Force: | 283 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1354 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 1172 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 139 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 78999 |
| Median Household Income: | 57548 |
| Per Capita Income: | 41222 |
| Females 16 & Up: |
| Employed Civilian: | 675 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 704 |
| Not In Labor Force: | 459 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2688 |
| White: | 2202 |
| Black: | 460 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | |
| Other: | 18 |
The 20117 ZIP Code in Middleburg, VA spans the following neighborhoods: Atoka Chase, Cardiere Complex Condo, Federal Square Condominium, Federal Towers Condominium and Federal Village among others