2011 Statistics for 22079
| ZIP: | 22079 |
| Name: | LORTON |
| County: | FAIRFAX |
| Area: | 34 mi2 / 89 km2 / 21992 acres / 88998489 m2 |
| Coordinates: | 38.67358, -77.20445 |
| Residential Addresses: | 10994 |
| Multifamily Addresses: | 440 |
| Single family Addresses: | 10554 |
| Business Addresses: | 733 |
| P.O. Boxes: | 0 |
2000 Census Data for Lorton, Virginia 22079
Gender & Ages
Total Population: 19664
| Male |
| Population: | 11007 |
| < year old: | 111 |
| Year old: | 110 |
| Age 2: | 121 |
| Age 3: | 139 |
| Age 4: | 171 |
| Age 5: | 188 |
| Age 6: | 90 |
| Age 7: | 211 |
| Age 8: | 150 |
| Age 9: | 119 |
| Age 10: | 189 |
| Age 11: | 154 |
| Age 12: | 126 |
| Age 13: | 113 |
| Age 14: | 219 |
| Age 15: | 97 |
| Age 16: | 102 |
| Age 17: | 169 |
| Age 18: | 88 |
| Age 19: | 65 |
| Age 20: | 102 |
| Age 21: | 147 |
| 22-24: |
445 |
| 25-29: |
941 |
| 30-34: |
1250 |
| 35-39: |
1417 |
| 40-44: |
1185 |
| 45-49: |
968 |
| 50-54: |
651 |
| 55-59: |
456 |
| 60-61: |
111 |
| 62-64: |
145 |
| 65-66: |
62 |
| 67-69: |
141 |
| 70-74: |
103 |
| 75-79: |
74 |
| 80-84: |
30 |
| 85 & Up: | 47 |
| Female |
| Population: | 8657 |
| < year old: | 100 |
| Year old: | 131 |
| Age 2: | 152 |
| Age 3: | 117 |
| Age 4: | 118 |
| Age 5: | 131 |
| Age 6: | 140 |
| Age 7: | 181 |
| Age 8: | 141 |
| Age 9: | 104 |
| Age 10: | 109 |
| Age 11: | 83 |
| Age 12: | 133 |
| Age 13: | 99 |
| Age 14: | 141 |
| Age 15: | 73 |
| Age 16: | 123 |
| Age 17: | 141 |
| Age 18: | 106 |
| Age 19: | 91 |
| Age 20: | 62 |
| Age 21: | 113 |
| 22-24: |
254 |
| 25-29: |
605 |
| 30-34: |
756 |
| 35-39: |
1020 |
| 40-44: |
983 |
| 45-49: |
772 |
| 50-54: |
585 |
| 55-59: |
340 |
| 60-61: |
107 |
| 62-64: |
150 |
| 65-66: |
70 |
| 67-69: |
101 |
| 70-74: |
99 |
| 75-79: |
107 |
| 80-84: |
48 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 13395
| Male: | 7581 |
| No School: | 890 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 201 |
| 10th: | 280 |
| 11th: | 206 |
| 12th, No Diploma: | 178 |
| Graduates: | 1544 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 950 |
| Associates: | 383 |
| Bachelors: | 1250 |
| Doctorate: | 95 |
| Masters: | 723 |
| Female: | 5814 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 65 |
| 10th: | 114 |
| 11th: | 65 |
| 12th, No Diploma: | 134 |
| Graduates: | 1221 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 1024 |
| Associates: | 459 |
| Bachelors: | 1238 |
| Doctorate: | 47 |
| Masters: | 641 |
Veteran Status of Residents
| Total Males: | 8428 |
| Ages 18 to 64: |
| Total: | 7971 |
| Civilians: | 7567 |
| Non-Veteran Civilians: | 5645 |
| Veteran Civilians: | 1922 |
| Currently In Military: | 404 |
| Ages 65 & Up: |
| Total: | 457 |
| Civilians: | 457 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Total Females: | 6440 |
| Ages 18 to 64: |
| Total: | 5944 |
| Civilians: | 5858 |
| Non-Veteran Civilians: | 5450 |
| Veteran Civilians: | 408 |
| Currently In Military: | 86 |
| Ages 65 & Up: |
| Total: | 496 |
| Civilians: | 496 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 370 |
| 10 to 14: | 783 |
| 15 to 19: | 953 |
| 20 to 24: | 1019 |
| 25 to 29: | 500 |
| 30 to 35: | 1579 |
| 36 to 39: | 338 |
| 40 to 44: | 575 |
| 45 to 59: | 1619 |
| 60 to 89: | 1143 |
| > 89 Minutes: | 222 |
Housing
| Total: | 16931 |
| Own: | 11812 |
| Rent: | 5119 |
Economic Statistics of Residents
Total Households: 6198
| Males 16 & Up: |
| Employed Civilian: | 4558 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 5013 |
| Not In Labor Force: | 3686 |
| In Military: | 404 |
| Males & Females 16 & Up: |
| Workers: | 9430 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 9198 |
| Family Below Poverty Line: | 146 |
| Household Below Poverty: | 206 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 66742 |
| Median Household Income: | 63226 |
| Per Capita Income: | 26761 |
| Females 16 & Up: |
| Employed Civilian: | 4481 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 4722 |
| Not In Labor Force: | 1982 |
| In Military: | 86 |
Ethnic Makeup
| Total Population: | 19664 |
| White: | 10092 |
| Black: | 6306 |
| Asian: | 1397 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 1145 |
| Other: | 648 |