Fort Belvoir, Virginia 22060
has the follwing neighborhoods: Fort Belvoir and Newington in Fort Belvoir, VA
2011 Statistics for 22060
| ZIP: | 22060 |
| Name: | FORT BELVOIR |
| County: | FAIRFAX |
| Area: | 15 mi2 / 40 km2 / 9832 acres / 39787322 m2 |
| Coordinates: | 38.707848, -77.15799 |
| Residential Addresses: | 3527 |
| Multifamily Addresses: | 1572 |
| Single family Addresses: | 1282 |
| Business Addresses: | 154 |
| P.O. Boxes: | 673 |
2000 Census Data for Fort Belvoir, Virginia 22060
Gender & Ages
Total Population: 8062
| Male |
| Population: | 4034 |
| < year old: | 96 |
| Year old: | 157 |
| Age 2: | 153 |
| Age 3: | 92 |
| Age 4: | 81 |
| Age 5: | 150 |
| Age 6: | 83 |
| Age 7: | 89 |
| Age 8: | 100 |
| Age 9: | 94 |
| Age 10: | 91 |
| Age 11: | 106 |
| Age 12: | 107 |
| Age 13: | 64 |
| Age 14: | 93 |
| Age 15: | 59 |
| Age 16: | 56 |
| Age 17: | 48 |
| Age 18: | 47 |
| Age 19: | 45 |
| Age 20: | 53 |
| Age 21: | 37 |
| 22-24: |
145 |
| 25-29: |
431 |
| 30-34: |
472 |
| 35-39: |
456 |
| 40-44: |
284 |
| 45-49: |
72 |
| 50-54: |
97 |
| 55-59: |
13 |
| 60-61: |
12 |
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
29 |
| 80-84: |
95 |
| 85 & Up: | 27 |
| Female |
| Population: | 4028 |
| < year old: | 97 |
| Year old: | 86 |
| Age 2: | 101 |
| Age 3: | 129 |
| Age 4: | 95 |
| Age 5: | 121 |
| Age 6: | 115 |
| Age 7: | 72 |
| Age 8: | 148 |
| Age 9: | 101 |
| Age 10: | 76 |
| Age 11: | 151 |
| Age 12: | 59 |
| Age 13: | 66 |
| Age 14: | 48 |
| Age 15: | 51 |
| Age 16: | 32 |
| Age 17: | 26 |
| Age 18: | 24 |
| Age 19: | 33 |
| Age 20: | 86 |
| Age 21: | 54 |
| 22-24: |
177 |
| 25-29: |
455 |
| 30-34: |
526 |
| 35-39: |
484 |
| 40-44: |
170 |
| 45-49: |
60 |
| 50-54: |
61 |
| 55-59: |
32 |
| 60-61: |
14 |
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
16 |
| 75-79: |
76 |
| 80-84: |
100 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 4068
| Male: | 1988 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | |
| 10th: | 15 |
| 11th: | 14 |
| 12th, No Diploma: | 26 |
| Graduates: | 347 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 406 |
| Associates: | 302 |
| Bachelors: | 346 |
| Doctorate: | 11 |
| Masters: | 231 |
| Female: | 2080 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 7 |
| 10th: | 33 |
| 11th: | 21 |
| 12th, No Diploma: | 37 |
| Graduates: | 417 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 672 |
| Associates: | 264 |
| Bachelors: | 332 |
| Doctorate: | 11 |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 2315 |
| Ages 18 to 64: |
| Total: | 2164 |
| Civilians: | 840 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 443 |
| Currently In Military: | 1324 |
| Ages 65 & Up: |
| Total: | 151 |
| Civilians: | 151 |
| Non-Veteran Civilians: | |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Total Females: | 2454 |
| Ages 18 to 64: |
| Total: | 2176 |
| Civilians: | 1828 |
| Non-Veteran Civilians: | 1493 |
| Veteran Civilians: | 335 |
| Currently In Military: | 348 |
| Ages 65 & Up: |
| Total: | 278 |
| Civilians: | 278 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 526 |
| 10 to 14: | 429 |
| 15 to 19: | 294 |
| 20 to 24: | 340 |
| 25 to 29: | 176 |
| 30 to 35: | 527 |
| 36 to 39: | 54 |
| 40 to 44: | 147 |
| 45 to 59: | 321 |
| 60 to 89: | 221 |
| > 89 Minutes: | 57 |
Housing
| Total: | 7770 |
| Own: | 229 |
| Rent: | 7541 |
Economic Statistics of Residents
Total Households: 2408
| Males 16 & Up: |
| Employed Civilian: | 638 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 2059 |
| Not In Labor Force: | 360 |
| In Military: | 1324 |
| Males & Females 16 & Up: |
| Workers: | 3283 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 3244 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 113 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 42286 |
| Median Household Income: | 43867 |
| Per Capita Income: | 16218 |
| Females 16 & Up: |
| Employed Civilian: | 1017 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 1483 |
| Not In Labor Force: | 1029 |
| In Military: | 348 |
Ethnic Makeup
| Total Population: | 8062 |
| White: | 4641 |
| Black: | 2381 |
| Asian: | 256 |
| Pacific Islander: | 8 |
| Native American: | 8 |
| Multiracial: | 399 |
| Other: | 369 |