Fairfax, Virginia 22031
ZIP Code boundaries for 22031 in Fairfax, VA
2011 Statistics for 22031
| ZIP: | 22031 |
| Name: | FAIRFAX |
| County: | FAIRFAX |
| Area: | 7 mi2 / 19 km2 / 4628 acres / 18729281 m2 |
| Coordinates: | 38.8602, -77.2591 |
| Residential Addresses: | 12141 |
| Multifamily Addresses: | 4984 |
| Single family Addresses: | 6774 |
| Business Addresses: | 1550 |
| P.O. Boxes: | 383 |
2000 Census Data for Fairfax, Virginia 22031
Gender & Ages
Total Population: 27017
| Male |
| Population: | 13621 |
| < year old: | 159 |
| Year old: | 181 |
| Age 2: | 115 |
| Age 3: | 180 |
| Age 4: | 151 |
| Age 5: | 198 |
| Age 6: | 154 |
| Age 7: | 182 |
| Age 8: | 137 |
| Age 9: | 211 |
| Age 10: | 89 |
| Age 11: | 150 |
| Age 12: | 163 |
| Age 13: | 198 |
| Age 14: | 236 |
| Age 15: | 159 |
| Age 16: | 213 |
| Age 17: | 228 |
| Age 18: | 140 |
| Age 19: | 182 |
| Age 20: | 202 |
| Age 21: | 191 |
| 22-24: |
643 |
| 25-29: |
1208 |
| 30-34: |
1245 |
| 35-39: |
1322 |
| 40-44: |
1067 |
| 45-49: |
1017 |
| 50-54: |
992 |
| 55-59: |
577 |
| 60-61: |
195 |
| 62-64: |
277 |
| 65-66: |
205 |
| 67-69: |
232 |
| 70-74: |
287 |
| 75-79: |
241 |
| 80-84: |
127 |
| 85 & Up: | 167 |
| Female |
| Population: | 13396 |
| < year old: | 251 |
| Year old: | 149 |
| Age 2: | 125 |
| Age 3: | 146 |
| Age 4: | 93 |
| Age 5: | 132 |
| Age 6: | 176 |
| Age 7: | 139 |
| Age 8: | 146 |
| Age 9: | 162 |
| Age 10: | 120 |
| Age 11: | 147 |
| Age 12: | 189 |
| Age 13: | 200 |
| Age 14: | 128 |
| Age 15: | 113 |
| Age 16: | 110 |
| Age 17: | 173 |
| Age 18: | 260 |
| Age 19: | 123 |
| Age 20: | 164 |
| Age 21: | 154 |
| 22-24: |
537 |
| 25-29: |
1076 |
| 30-34: |
1154 |
| 35-39: |
1125 |
| 40-44: |
1254 |
| 45-49: |
1077 |
| 50-54: |
962 |
| 55-59: |
749 |
| 60-61: |
210 |
| 62-64: |
318 |
| 65-66: |
214 |
| 67-69: |
121 |
| 70-74: |
356 |
| 75-79: |
347 |
| 80-84: |
253 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 18618
| Male: | 9159 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 57 |
| 10th: | 98 |
| 11th: | 126 |
| 12th, No Diploma: | 131 |
| Graduates: | 1275 |
| Professional School: |
| Degree: | 545 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 1154 |
| Associates: | 359 |
| Bachelors: | 2469 |
| Doctorate: | 453 |
| Masters: | 1878 |
| Female: | 9459 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 81 |
| 10th: | 154 |
| 11th: | 86 |
| 12th, No Diploma: | 251 |
| Graduates: | 1684 |
| Professional School: |
| Degree: | 288 |
| College/University: |
| < 1 Year: | 529 |
| > 1 Year, No Degree: | 1152 |
| Associates: | 573 |
| Bachelors: | 2501 |
| Doctorate: | 206 |
| Masters: | 1574 |
Veteran Status of Residents
| Total Males: | 10517 |
| Ages 18 to 64: |
| Total: | 9258 |
| Civilians: | 9155 |
| Non-Veteran Civilians: | 7714 |
| Veteran Civilians: | 1441 |
| Currently In Military: | 103 |
| Ages 65 & Up: |
| Total: | 1259 |
| Civilians: | 1259 |
| Non-Veteran Civilians: | 442 |
| Veteran Civilians: | 817 |
| Currently In Military: | |
| Total Females: | 10697 |
| Ages 18 to 64: |
| Total: | 9163 |
| Civilians: | 9132 |
| Non-Veteran Civilians: | 8956 |
| Veteran Civilians: | 176 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1534 |
| Civilians: | 1534 |
| Non-Veteran Civilians: | 1512 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 633 |
| 10 to 14: | 1296 |
| 15 to 19: | 1804 |
| 20 to 24: | 1999 |
| 25 to 29: | 937 |
| 30 to 35: | 2697 |
| 36 to 39: | 664 |
| 40 to 44: | 809 |
| 45 to 59: | 1702 |
| 60 to 89: | 1152 |
| > 89 Minutes: | 128 |
Housing
| Total: | 26548 |
| Own: | 15501 |
| Rent: | 11047 |
Economic Statistics of Residents
Total Households: 10063
| Males 16 & Up: |
| Employed Civilian: | 8005 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 8279 |
| Not In Labor Force: | 2679 |
| In Military: | 103 |
| Males & Females 16 & Up: |
| Workers: | 14484 |
| Work At Home: | 449 |
| Doesn't Work At Home: | 14035 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 498 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 78183 |
| Median Household Income: | 68870 |
| Per Capita Income: | 32063 |
| Females 16 & Up: |
| Employed Civilian: | 6596 |
| Unemployed Civilians: | 296 |
| In Labor Force: | 6923 |
| Not In Labor Force: | 4057 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 27017 |
| White: | 16892 |
| Black: | 1565 |
| Asian: | 6021 |
| Pacific Islander: | 10 |
| Native American: | 96 |
| Multiracial: | 1060 |
| Other: | 1373 |