Dumfries, Virginia 22026
ZIP Code boundaries for 22026 in Dumfries, VA
2011 Statistics for 22026
| ZIP: | 22026 |
| Name: | DUMFRIES |
| County: | PRINCE WILLIAM |
| Area: | 10 mi2 / 25 km2 / 6165 acres / 24950027 m2 |
| Coordinates: | 38.56848, -77.29261 |
| Residential Addresses: | 5279 |
| Multifamily Addresses: | 248 |
| Single family Addresses: | 4558 |
| Business Addresses: | 529 |
| P.O. Boxes: | 473 |
2000 Census Data for Dumfries, Virginia 22026
Gender & Ages
Total Population: 21775
| Male |
| Population: | 10380 |
| < year old: | 217 |
| Year old: | 171 |
| Age 2: | 181 |
| Age 3: | 156 |
| Age 4: | 232 |
| Age 5: | 218 |
| Age 6: | 249 |
| Age 7: | 206 |
| Age 8: | 180 |
| Age 9: | 244 |
| Age 10: | 229 |
| Age 11: | 236 |
| Age 12: | 230 |
| Age 13: | 193 |
| Age 14: | 111 |
| Age 15: | 136 |
| Age 16: | 148 |
| Age 17: | 184 |
| Age 18: | 160 |
| Age 19: | 107 |
| Age 20: | 98 |
| Age 21: | 105 |
| 22-24: |
268 |
| 25-29: |
675 |
| 30-34: |
814 |
| 35-39: |
1127 |
| 40-44: |
967 |
| 45-49: |
792 |
| 50-54: |
798 |
| 55-59: |
427 |
| 60-61: |
145 |
| 62-64: |
100 |
| 65-66: |
52 |
| 67-69: |
64 |
| 70-74: |
66 |
| 75-79: |
51 |
| 80-84: |
35 |
| 85 & Up: | 8 |
| Female |
| Population: | 11395 |
| < year old: | 184 |
| Year old: | 234 |
| Age 2: | 162 |
| Age 3: | 174 |
| Age 4: | 207 |
| Age 5: | 199 |
| Age 6: | 235 |
| Age 7: | 219 |
| Age 8: | 323 |
| Age 9: | 210 |
| Age 10: | 174 |
| Age 11: | 221 |
| Age 12: | 158 |
| Age 13: | 183 |
| Age 14: | 195 |
| Age 15: | 162 |
| Age 16: | 171 |
| Age 17: | 191 |
| Age 18: | 111 |
| Age 19: | 71 |
| Age 20: | 159 |
| Age 21: | 57 |
| 22-24: |
411 |
| 25-29: |
895 |
| 30-34: |
1088 |
| 35-39: |
1300 |
| 40-44: |
1044 |
| 45-49: |
825 |
| 50-54: |
775 |
| 55-59: |
421 |
| 60-61: |
91 |
| 62-64: |
127 |
| 65-66: |
71 |
| 67-69: |
90 |
| 70-74: |
146 |
| 75-79: |
69 |
| 80-84: |
22 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 13105
| Male: | 6121 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 58 |
| 10th: | 150 |
| 11th: | 84 |
| 12th, No Diploma: | 161 |
| Graduates: | 1049 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 944 |
| Associates: | 379 |
| Bachelors: | 1605 |
| Doctorate: | 67 |
| Masters: | 953 |
| Female: | 6984 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 57 |
| 10th: | 113 |
| 11th: | 95 |
| 12th, No Diploma: | 139 |
| Graduates: | 1515 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1136 |
| Associates: | 635 |
| Bachelors: | 1659 |
| Doctorate: | 13 |
| Masters: | 661 |
Veteran Status of Residents
| Total Males: | 6859 |
| Ages 18 to 64: |
| Total: | 6583 |
| Civilians: | 5977 |
| Non-Veteran Civilians: | 3808 |
| Veteran Civilians: | 2169 |
| Currently In Military: | 606 |
| Ages 65 & Up: |
| Total: | 276 |
| Civilians: | 276 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 230 |
| Currently In Military: | |
| Total Females: | 7793 |
| Ages 18 to 64: |
| Total: | 7375 |
| Civilians: | 7294 |
| Non-Veteran Civilians: | 6830 |
| Veteran Civilians: | 464 |
| Currently In Military: | 81 |
| Ages 65 & Up: |
| Total: | 418 |
| Civilians: | 418 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 561 |
| 10 to 14: | 799 |
| 15 to 19: | 1180 |
| 20 to 24: | 770 |
| 25 to 29: | 398 |
| 30 to 35: | 1204 |
| 36 to 39: | 495 |
| 40 to 44: | 747 |
| 45 to 59: | 2129 |
| 60 to 89: | 2311 |
| > 89 Minutes: | 539 |
Housing
| Total: | 21768 |
| Own: | 16729 |
| Rent: | 5039 |
Economic Statistics of Residents
Total Households: 7295
| Males 16 & Up: |
| Employed Civilian: | 5386 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 6160 |
| Not In Labor Force: | 1031 |
| In Military: | 606 |
| Males & Females 16 & Up: |
| Workers: | 11525 |
| Work At Home: | 325 |
| Doesn't Work At Home: | 11200 |
| Family Below Poverty Line: | 211 |
| Household Below Poverty: | 279 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 77574 |
| Median Household Income: | 71850 |
| Per Capita Income: | 26935 |
| Females 16 & Up: |
| Employed Civilian: | 5584 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 5824 |
| Not In Labor Force: | 2331 |
| In Military: | 81 |
Ethnic Makeup
| Total Population: | 21775 |
| White: | 14021 |
| Black: | 5572 |
| Asian: | 721 |
| Pacific Islander: | 7 |
| Native American: | 74 |
| Multiracial: | 799 |
| Other: | 581 |
The 22026 ZIP Code in Dumfries, VA spans the following neighborhoods: Dumfries, Dumfries Commerce Center Condo, Dumfries Olde Port, Hampstead Landing and Knolls Of Dumfries among others