2011 Statistics for 22003
| ZIP: | 22003 |
| Name: | ANNANDALE |
| County: | FAIRFAX |
| Area: | 13 mi2 / 33 km2 / 8061 acres / 32622803 m2 |
| Coordinates: | 38.8308, -77.21426 |
| Residential Addresses: | 19998 |
| Multifamily Addresses: | 5709 |
| Single family Addresses: | 13715 |
| Business Addresses: | 1477 |
| P.O. Boxes: | 574 |
2000 Census Data for Annandale, Virginia 22003
Gender & Ages
Total Population: 53044
| Male |
| Population: | 25818 |
| < year old: | 344 |
| Year old: | 379 |
| Age 2: | 277 |
| Age 3: | 363 |
| Age 4: | 310 |
| Age 5: | 332 |
| Age 6: | 519 |
| Age 7: | 315 |
| Age 8: | 420 |
| Age 9: | 295 |
| Age 10: | 256 |
| Age 11: | 378 |
| Age 12: | 341 |
| Age 13: | 339 |
| Age 14: | 394 |
| Age 15: | 283 |
| Age 16: | 323 |
| Age 17: | 327 |
| Age 18: | 249 |
| Age 19: | 192 |
| Age 20: | 282 |
| Age 21: | 242 |
| 22-24: |
866 |
| 25-29: |
1859 |
| 30-34: |
1900 |
| 35-39: |
2502 |
| 40-44: |
2234 |
| 45-49: |
2029 |
| 50-54: |
1941 |
| 55-59: |
1536 |
| 60-61: |
381 |
| 62-64: |
691 |
| 65-66: |
428 |
| 67-69: |
534 |
| 70-74: |
795 |
| 75-79: |
478 |
| 80-84: |
337 |
| 85 & Up: | 147 |
| Female |
| Population: | 27226 |
| < year old: | 376 |
| Year old: | 379 |
| Age 2: | 301 |
| Age 3: | 326 |
| Age 4: | 232 |
| Age 5: | 392 |
| Age 6: | 322 |
| Age 7: | 361 |
| Age 8: | 351 |
| Age 9: | 293 |
| Age 10: | 315 |
| Age 11: | 414 |
| Age 12: | 377 |
| Age 13: | 292 |
| Age 14: | 364 |
| Age 15: | 305 |
| Age 16: | 254 |
| Age 17: | 339 |
| Age 18: | 269 |
| Age 19: | 230 |
| Age 20: | 182 |
| Age 21: | 250 |
| 22-24: |
968 |
| 25-29: |
1604 |
| 30-34: |
2172 |
| 35-39: |
2433 |
| 40-44: |
2450 |
| 45-49: |
2130 |
| 50-54: |
2203 |
| 55-59: |
1491 |
| 60-61: |
528 |
| 62-64: |
803 |
| 65-66: |
453 |
| 67-69: |
560 |
| 70-74: |
950 |
| 75-79: |
698 |
| 80-84: |
486 |
| 85 & Up: | 373 |
Education Level of Residents
Total Population: 37126
| Male: | 17792 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 245 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 218 |
| 10th: | 114 |
| 11th: | 96 |
| 12th, No Diploma: | 400 |
| Graduates: | 2429 |
| Professional School: |
| Degree: | 1067 |
| College/University: |
| < 1 Year: | 825 |
| > 1 Year, No Degree: | 2095 |
| Associates: | 762 |
| Bachelors: | 5241 |
| Doctorate: | 814 |
| Masters: | 3002 |
| Female: | 19334 |
| No School: | 297 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 322 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 341 |
| 10th: | 111 |
| 11th: | 182 |
| 12th, No Diploma: | 491 |
| Graduates: | 3768 |
| Professional School: |
| Degree: | 541 |
| College/University: |
| < 1 Year: | 1146 |
| > 1 Year, No Degree: | 2715 |
| Associates: | 1099 |
| Bachelors: | 5263 |
| Doctorate: | 252 |
| Masters: | 2482 |
Veteran Status of Residents
| Total Males: | 19623 |
| Ages 18 to 64: |
| Total: | 16904 |
| Civilians: | 16672 |
| Non-Veteran Civilians: | 13831 |
| Veteran Civilians: | 2841 |
| Currently In Military: | 232 |
| Ages 65 & Up: |
| Total: | 2719 |
| Civilians: | 2719 |
| Non-Veteran Civilians: | 853 |
| Veteran Civilians: | 1866 |
| Currently In Military: | |
| Total Females: | 21233 |
| Ages 18 to 64: |
| Total: | 17713 |
| Civilians: | 17646 |
| Non-Veteran Civilians: | 17389 |
| Veteran Civilians: | 257 |
| Currently In Military: | 67 |
| Ages 65 & Up: |
| Total: | 3520 |
| Civilians: | 3520 |
| Non-Veteran Civilians: | 3477 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 1476 |
| 10 to 14: | 2031 |
| 15 to 19: | 3184 |
| 20 to 24: | 4291 |
| 25 to 29: | 2031 |
| 30 to 35: | 5903 |
| 36 to 39: | 1186 |
| 40 to 44: | 1750 |
| 45 to 59: | 3026 |
| 60 to 89: | 1818 |
| > 89 Minutes: | 297 |
Housing
| Total: | 52547 |
| Own: | 35958 |
| Rent: | 16589 |
Economic Statistics of Residents
Total Households: 19067
| Males 16 & Up: |
| Employed Civilian: | 14962 |
| Unemployed Civilians: | 388 |
| In Labor Force: | 15582 |
| Not In Labor Force: | 4691 |
| In Military: | 232 |
| Males & Females 16 & Up: |
| Workers: | 28468 |
| Work At Home: | 1182 |
| Doesn't Work At Home: | 27286 |
| Family Below Poverty Line: | 615 |
| Household Below Poverty: | 1032 |
| Married Below Poverty Line: | 397 |
| Median Family Income: | 82372 |
| Median Household Income: | 73747 |
| Per Capita Income: | 31938 |
| Females 16 & Up: |
| Employed Civilian: | 13596 |
| Unemployed Civilians: | 414 |
| In Labor Force: | 14077 |
| Not In Labor Force: | 7749 |
| In Military: | 67 |
Ethnic Makeup
| Total Population: | 53044 |
| White: | 34764 |
| Black: | 3015 |
| Asian: | 9758 |
| Pacific Islander: | |
| Native American: | 183 |
| Multiracial: | 2306 |
| Other: | 3018 |