| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Charlottesville, VA | Cloudy | |
| (CHO-Albemarle Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4299 | 06:31 AM | Arrived |
| Chicago, IL | American Eagle | 4383 | 04:38 PM | Scheduled |
| Grundy, VA | Angel Flight America | 3EN | 02:17 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5507 | 06:05 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5246 | 12:38 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5496 | 05:16 PM | Scheduled |
| Washington, DC | Colgan Air | 3891 | 06:33 AM | Arrived |
| Washington, DC | Colgan Air | 3892 | 10:31 AM | Arrived |
| Washington, DC | Colgan Air | 3899 | 02:31 PM | In Flight |
| Washington, DC | Colgan Air | 3894 | 08:04 PM | Scheduled |
| Washington, DC | Five Star Airlines | 401 | 12:46 PM | Arrived |
| Charlotte, NC | PSA Airlines | 415 | 05:19 AM | Arrived |
| Charlotte, NC | PSA Airlines | 375 | 07:16 AM | Arrived |
| Charlotte, NC | PSA Airlines | 351 | 11:34 AM | Arrived |
| Charlotte, NC | PSA Airlines | 338 | 12:50 PM | Arrived |
| Charlotte, NC | PSA Airlines | 369 | 05:52 PM | Scheduled |
| State College, PA | Usa Jet Airlines | 215 | 02:53 PM | In Flight |
| New York, NY | USAir Express | 4352 | 05:57 AM | Arrived |
| Philadelphia, PA | USAir Express | 4356 | 06:45 AM | Arrived |
| New York, NY | USAir Express | 4360 | 10:59 AM | Arrived |
| Philadelphia, PA | USAir Express | 4358 | 01:00 PM | Arrived |
| Charlotte, NC | USAir Express | 4259 | 03:05 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4272 | 04:03 PM | Scheduled |
| New York, NY | USAir Express | 4370 | 04:20 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Charlottesville, VA | ||
| (CHO-Albemarle Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Wilmington, NC | 4421 | 11:27 AM | Arrived | |
| Saint Petersburg, FL | 103Y | 04:33 PM | Planned | |
| Chicago, IL | American Eagle | 4297 | 10:13 PM | Arrived |
| Chicago, IL | American Eagle | 4380 | 03:36 PM | In Flight |
| Chicago, IL | American Eagle | 4297 | 10:08 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5246 | 11:50 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5496 | 04:11 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5055 | 09:04 PM | Scheduled |
| Washington, DC | Colgan Air | 3889 | 11:06 PM | Arrived |
| Washington, DC | Colgan Air | 3892 | 09:32 AM | Arrived |
| Washington, DC | Colgan Air | 3899 | 01:23 PM | Arrived |
| Washington, DC | Colgan Air | 3894 | 06:58 PM | Scheduled |
| Washington, DC | Colgan Air | 3889 | 10:59 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 351 | 10:57 AM | Arrived |
| Charlotte, NC | PSA Airlines | 338 | 12:20 PM | Arrived |
| Charlotte, NC | PSA Airlines | 369 | 05:12 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 480 | 07:34 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 374 | 08:56 PM | Scheduled |
| New York, NY | USAir Express | 4369 | 09:24 PM | Arrived |
| Philadelphia, PA | USAir Express | 4323 | 10:18 PM | Arrived |
| New York, NY | USAir Express | 4355 | 10:05 AM | Arrived |
| Philadelphia, PA | USAir Express | 4225 | 12:13 PM | Arrived |
| Philadelphia, PA | USAir Express | 4457 | 02:37 PM | Arrived |
| Charlotte, NC | USAir Express | 4272 | 03:18 PM | In Flight |
| New York, NY | USAir Express | 4359 | 03:23 PM | In Flight |
| New York, NY | USAir Express | 4369 | 09:23 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4323 | 10:30 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual