| Flights departing from: | ||
|---|---|---|
| Charlottesville, VA | ||
| (CHO-Albemarle Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Asheville, NC | 82 | 11:12 AM | Arrived | |
| Aerovias Las Americas | 84 | 02:40 PM | Planned | |
| Manassas, VA | Aerovias Las Americas | 15 | 03:39 PM | Planned |
| Charlotte, NC | Air Wisconsin | 3639 | 05:22 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3659 | 02:29 PM | Scheduled |
| Chicago, IL | American Eagle | 4390 | 06:43 AM | Arrived |
| Chicago, IL | American Eagle | 4383 | 04:53 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5507 | 06:08 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5246 | 12:46 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5496 | 05:02 PM | Scheduled |
| Washington, DC | Colgan Air | 3891 | 06:16 AM | Arrived |
| Washington, DC | Colgan Air | 3892 | 10:37 AM | Arrived |
| Washington, DC | Colgan Air | 3899 | 02:32 PM | In Flight |
| Washington, DC | Colgan Air | 3894 | 07:31 PM | Scheduled |
| Ithaca, NY | Executive Jet Aviation | 349 | 08:47 PM | Arrived |
| Teterboro, NJ | Five Star Airlines | 431 | 12:00 PM | Planned |
| Charlotte, NC | PSA Airlines | 480 | 09:57 PM | Arrived |
| Charlotte, NC | PSA Airlines | 480 | 08:08 PM | Scheduled |
| Charlotte, NC | USAir Express | 4122 | 08:00 PM | Arrived |
| New York, NY | USAir Express | 4352 | 05:59 AM | Arrived |
| Philadelphia, PA | USAir Express | 4356 | 06:38 AM | Arrived |
| Charlotte, NC | USAir Express | 4179 | 06:57 AM | Arrived |
| Charlotte, NC | USAir Express | 4110 | 11:05 AM | Arrived |
| Philadelphia, PA | USAir Express | 4358 | 12:59 PM | Arrived |
| New York, NY | USAir Express | 4360 | 01:37 PM | In Flight |
| Charlotte, NC | USAir Express | 4259 | 03:16 PM | Scheduled |
| New York, NY | USAir Express | 4370 | 04:24 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4273 | 05:00 PM | Scheduled |
| Charlotte, NC | USAir Express | 4122 | 06:03 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual